Live IPO GMP Today – Latest Grey Market Premium Updates
| IPO CATEGORY | IPO COMPANY | GMP | ISSUE PRICE | GMP PERCENTAGE | OPENING DATE | CLOSING DATE | ALLOTMENT DATE | |
|---|---|---|---|---|---|---|---|---|
| Open | SME | Msafe Equipments IPO | 23 | 123 | 18.69% | 28-Jan | 30-Jan | 02-Feb |
| Open | SME | Kanishk Aluminium India IPO | 0 | 73 | 00.00% | 28-Jan | 30-Jan | 02-Feb |
| Open | SME | Accretion Nutraveda IPO | 0 | 129 | 00.00% | 28-Jan | 30-Jan | 02-Feb |
| Open | SME | Kasturi Metal IPO | 0 | 64 | 00.00% | 27-Jan | 29-Jan | 30-Jan |
| Allotment Out | SME | Shayona Engineering IPO | 0 | 144 | 00.00% | 22-Jan | 27-Jan | 28-Jan |
| Allotment Out | SME | Hannah Joseph IPO | 0 | 70 | 00.00% | 22-Jan | 27-Jan | 28-Jan |
| Allotment Out | Main Board | Shadowfax IPO | 4 | 124 | 03.22% | 20-Jan | 22-Jan | 23-Jan |
| Allotment Out | SME | KRM Ayurveda IPO | 20 | 135 | 14.81% | 21-Jan | 23-Jan | 27-Jan |
| Allotment Out | SME | Digilogic Systems IPO | 5 | 104 | 04.80% | 20-Jan | 22-Jan | 23-Jan |
| Allotment Out | SME | Aritas Vinyl IPO | 0 | 47 | 00.00% | 16-Jan | 20-Jan | 23-Jan |
| Allotment Out | SME | Armour Security IPO | 0 | 57 | 00.00% | 14-Jan | 19-Jan | 20-Jan |
| Allotment Out | SME | INDO SMC IPO | 35 | 149 | 23.49% | 13-Jan | 16-Jan | 19-Jan |
| Allotment Out | SME | GRE Renew Enertech IPO | 0 | 105 | 00.00% | 13-Jan | 16-Jan | 19-Jan |
| Allotment Out | Main Board | Amagi Media Labs IPO | 30 | 361 | 08.31% | 13-Jan | 16-Jan | 19-Jan |
| Allotment Out | SME | Narmadesh Brass Industries IPO | 0 | 515 | 00.00% | 12-Jan | 15-Jan | 16-Jan |
| Allotment Out | SME | Avana Electrosystems IPO | 14 | 59 | 23.72% | 12-Jan | 14-Jan | 15-Jan |
| Allotment Out | SME | Defrail Technologies IPO | 0 | 74 | 00.00% | 09-Jan | 13-Jan | 14-Jan |
| Allotment Out | Main Board | Bharat Coking Coal IPO | 11 | 23 | 47.82% | 09-Jan | 13-Jan | 14-Jan |
| Allotment Out | SME | Yajur Fibres IPO | 0 | 174 | 00.00% | 07-Jan | 09-Jan | 12-Jan |
| Allotment Out | SME | Victory Electric Vehicles IPO | 0 | 41 | 00.00% | 07-Jan | 09-Jan | 12-Jan |
| Allotment Out | SME | Gabion Technologies IPO | 30 | 81 | 37.03% | 06-Jan | 08-Jan | 09-Jan |
| Allotment Out | SME | Modern Diagnostic IPO | 12 | 90 | 13.33% | 31-Dec | 02-Jan | 05-Jan |
| Allotment Out | SME | E and E Transportation Infrastructure IPO | 145 | 174 | 83.33% | 26-Dec | 30-Dec | 31-Dec |
| Allotment Out | SME | Dhara Rail Projects IPO | 11 | 126 | 11.90% | 23-Dec | 26-Dec | 29-Dec |
| Allotment Out | SME | Bai-Kakaji Polymers IPO | 5 | 186 | 08.06% | 23-Dec | 26-Dec | 29-Dec |
| Allotment Out | SME | Nanta Tech IPO | 0 | 220 | 05.00% | 23-Dec | 26-Dec | 29-Dec |
| Allotment Out | SME | Apollo Techno IPO | 6 | 130 | 10.00% | 23-Dec | 26-Dec | 29-Dec |
| Allotment Out | SME | Admach Systems IPO | 0 | 239 | 00.00% | 23-Dec | 26-Dec | 29-Dec |
| Allotment Out | SME | Sundrex Oil IPO | 0 | 86 | 00.00% | 22-Dec | 24-Dec | 26-Dec |
| Allotment Out | SME | EPW India Limited | 0 | 97 | 00.00% | 22-Dec | 24-Dec | 26-Dec |
| Allotment Out | SME | Dachepalli Publishers | 0 | 102 | 00.00% | 22-Dec | 24-Dec | 26-Dec |
| Allotment Out | SME | Shyam Dhani Industries | 62 | 70 | 88.57% | 22-Dec | 24-Dec | 26-Dec |
| Allotment Out | Main Board | Gujarat Kidney and Super Speciality | 0 | 114 | 00.00% | 22-Dec | 24-Dec | 26-Dec |
| Allotment Out | SME | Phytochem Remedies | 0 | 98 | 00.00% | 18-Dec | 22-Dec | 23-Dec |
| Allotment Out | SME | MARC Technocrats IPO | 0 | 93 | 00.00% | 17-Dec | 19-Dec | 22-Dec |
| Allotment Out | SME | Global Ocean Logistics | 0 | 78 | 00.00% | 17-Dec | 19-Dec | 22-Dec |
| Allotment Out | Main Board | KSH International | 0 | 384 | 00.00% | 16-Dec | 18-Dec | 19-Dec |
| Allotment Out | SME | Neptune Logitek | 0 | 126 | 00.00% | 15-Dec | 17-Dec | 18-Dec |
| Allotment Out | Main Board | ICICI Prudential | 410 | 2165 | 18.94% | 12-Dec | 16-Dec | 17-Dec |
| Allotment Out | SME | Stanbik Agro | 0 | 30 | 00.00% | 12-Dec | 16-Dec | 17-Dec |
| Allotment Out | SME | Exim Routes | 0 | 88 | 00.00% | 12-Dec | 16-Dec | 17-Dec |
| Allotment Out | SME | Ashwini Container Movers | 3 | 142 | 02.11% | 12-Dec | 16-Dec | 17-Dec |
| Allotment Out | SME | Pajson Agro India | 5 | 118 | 04.23% | 11-Dec | 15-Dec | 16-Dec |
| Allotment Out | SME | HRS Aluglaze | 16 | 96 | 16.67% | 11-Dec | 15-Dec | 16-Dec |
| Allotment Out | SME | Unisem Agritech | 0 | 65 | 00.00% | 10-Dec | 12-Dec | 15-Dec |
| Allotment Out | Main Board | Park Medi World | 6 | 162 | 3.70% | 10-Dec | 12-Dec | 15-Dec |
| Allotment Out | Main Board | Nephrocare Health | 13 | 460 | 02.82% | 10-Dec | 12-Dec | 15-Dec |
| Allotment Out | SME | Shipwaves Online | 0 | 12 | 00.00% | 10-Dec | 12-Dec | 15-Dec |
| Allotment Out | SME | Ridhi Display Equipments | 0 | 100 | 00.00% | 08-Dec | 10-Dec | 11-Dec |
| Allotment Out | SME | K.V. Toys India | 105 | 239 | 43.93% | 08-Dec | 10-Dec | 11-Dec |
| Allotment Out | Main Board | Corona Remedies | 325 | 1062 | 30.60% | 08-Dec | 10-Dec | 11-Dec |
| Allotment Out | SME | Prodocs Solutions | 0 | 138 | 00.00% | 08-Dec | 10-Dec | 11-Dec |
| Allotment Out | Main Board | Wakefit Innovations | 2 | 195 | 1.02% | 08-Dec | 10-Dec | 11-Dec |
| Allotment Out | SME | Methodhub Software | 21 | 194 | 10.82% | 05-Dec | 09-Dec | 10-Dec |
| Allotment Out | SME | Flywings Simulator Training | 0 | 191 | 00.00% | 05-Dec | 09-Dec | 10-Dec |
| Allotment Out | SME | Encompass Design | 5 | 107 | 04.67% | 05-Dec | 09-Dec | 10-Dec |
| Allotment Out | SME | Luxury Time | 98 | 82 | 119.50% | 04-Dec | 08-Dec | 09-Dec |
| Allotment Out | SME | Western Overseas Study | 0 | 56 | 00.00% | 04-Dec | 08-Dec | 09-Dec |
| Allotment Out | SME | Shri Kanha Stainless | 0 | 90 | 00.00% | 03-Dec | 05-Dec | 08-Dec |
| Allotment Out | Main Board | Vidya Wires | 5.20 | 52 | 10.00% | 03-Dec | 05-Dec | 05-Dec |
| Allotment Out | Main Board | Aequs | 37 | 124 | 29.84% | 03-Dec | 05-Dec | 05-Dec |
| Allotment Out | Main Board | Meesho | 43 | 111 | 38.73% | 03-Dec | 05-Dec | 05-Dec |
| Allotment Out | SME | Neochem Bio | 9.80 | 98 | 10.00% | 02-Dec | 04-Dec | 05-Dec |
| Allotment Out | SME | Helloji Holidays | 10 | 118 | 08.45% | 02-Dec | 04-Dec | 05-Dec |
| Allotment Out | SME | Astron Multigrain | 0 | 63 | 00.00% | 01-Dec | 03-Dec | 04-Dec |
| Allotment Out | SME | Speb Adhesives | 0 | 56 | 00.00% | 01-Dec | 03-Dec | 04-Dec |
| Allotment Out | SME | Invicta Diagnostic | 0 | 85 | 02.35% | 01-Dec | 03-Dec | 04-Dec |
| Allotment Out | SME | Clear Secured | 11 | 132 | 08.33% | 01-Dec | 03-Dec | 04-Dec |
| Allotment Out | SME | Ravelcare | 53 | 130 | 40.76% | 01-Dec | 03-Dec | 04-Dec |
| Allotment Out | SME | Logiciel Solutions | 0 | 193 | 00.00% | 28-Nov | 02-Dec | 03-Dec |
| Allotment Out | SME | Exato Technologies | 147 | 140 | 105.00% | 28-Nov | 02-Dec | 03-Dec |
| Allotment Out | SME | Purple Wave Infocom | 0 | 126 | 00.00% | 28-Nov | 02-Dec | 03-Dec |
| Allotment Out | SME | K K Silk Mills | 0 | 38 | 00.00% | 26-Nov | 28-Nov | 01-Dec |
| Allotment Out | SME | Mother Nutri Foods | 0 | 117 | 00.00% | 26-Nov | 28-Nov | 01-Dec |
| Allotment Out | SME | SSMD Agrotech IPO | 0 | 121 | 0.00% | 25-Nov | 27-Nov | 28-Nov |
| Allotment Out | Main Board | Sudeep Pharma IPO | 85 | 593 | 14.35% | 21-Nov | 25-Nov | 26-Nov |
| Allotment Out | Main Board | Excelsoft Technologies IPO | 5 | 120 | 4.16% | 19-Nov | 21-Nov | 24-Nov |
| Allotment Out | SME | Gallard Steel IPO | 68 | 150 | 45.33% | 19-Nov | 21-Nov | 24-Nov |
Welcome to the Live IPO GMP Dashboard — a real-time space where investors can track the latest Grey Market Premium (GMP) trends for both Mainboard and SME IPOs in India. This page is updated regularly with current GMP movements, along with Kostak and Subject to Sauda values to help investors understand market sentiment before allotment or listing. These figures provide an informal indication of possible listing performance, based on active trading interest in the unofficial grey market. Please note that the GMP values shown here are for informational and educational purposes only and do not represent financial advice or guaranteed returns.
The Live IPO GMP section provides the latest grey market premium updates for upcoming and recently listed IPOs. Investors who track Live IPO GMP data can get insights into expected listing price movement before the allotment announcement. Grey Market Premium (GMP) reflects the demand and sentiment for an IPO in the unofficial market, offering early estimation of potential listing gains or losses. On this page, you can check Live IPO GMP for both Mainboard and SME IPOs, along with daily trend updates and comparison with issue price. Our Live IPO GMP Today table includes listing gain expectations, Kostak rate, and Subject to Sauda values to support research-based decisions.
IPO GMP Today values change frequently depending on market conditions, subscription levels, and overall investor sentiment. Therefore, Live IPO GMP numbers displayed here are updated multiple times a day to provide the most accurate and current trend. Investors should always use Live IPO GMP as only an indicative reference and not rely solely on grey market data for investment decisions.
Scroll below to explore the updated Live IPO GMP list for all active and upcoming IPOs. You can also check historical GMP performance, subscription status, and expected listing price movement of each IPO. Stay connected with this Live IPO GMP page for faster updates and real-time insights.
Latest GMP Trends for Mainboard & SME IPOs
The Live IPO GMP values displayed here provide real-time insights for investors who track listing gain expectations. Live IPO GMP Today helps estimate market sentiment before allotment and listing. These GMP trends change regularly and reflect buying interest in the grey market. Investors use Live IPO GMP data to evaluate premium movement for Mainboard and SME IPOs.
The Live IPO GMP data on this page helps investors understand premium trends for upcoming and ongoing IPOs in India. IPO GMP Today offers an early indicator of expected listing performance based on unofficial market trades before allotment. Tracking Live IPO GMP allows investors to compare the issue price with premium movement and evaluate demand across both retail and HNI segments. These grey market updates are widely followed during the IPO subscription period to estimate potential listing gains or losses.
Live IPO GMP values shown here are collected from market research sources and reflect current sentiment. Since Grey Market Premium keeps changing with market volatility, subscription levels, and economic conditions, investors often check Live IPO GMP multiple times a day to stay informed. The latest IPO GMP updates listed in the table below include pricing trends for Mainboard IPOs as well as SME IPOs, helping users make informed decisions.
By following IPO GMP Today, traders and investors can analyze premium fluctuations, identify strong issues gaining popularity, and track performance history. Stay connected with this page for continuous real-time updates on Live IPO GMP and latest grey market premium trends.
For more IPO updates, visit our Home Page. https://ipogmpworld.com/

In addition to Grey Market Premium (GMP), investors often compare Kostak and Subject to Sauda rates to evaluate the demand for IPO applications in the unofficial market. However, it is important to treat Live IPO GMP Today figures only as reference indicators, as market momentum can change quickly due to external factors like global cues, company fundamentals, or listing environment. Regular tracking of Live IPO GMP updates allows investors to identify strong IPOs trending at high premiums and avoid risky entries during volatile conditions. For the most reliable insights, always observe consistent movement patterns and compare previous grey market behavior for similar sector IPOs. Continue following this page for fast updates, real-time IPO GMP Today, and complete analysis of upcoming IPOs in India.
Investors who actively monitor Live IPO GMP Today gain better visibility into premium changes and listing expectations. The purpose of this Live IPO GMP Today page is to offer real-time data that supports traders in evaluating grey market momentum before allotment and listing. Many investors rely on Live IPO GMP Today values to understand buying interest and market excitement surrounding new public issues. By comparing issue price with Live IPO GMP Today data, traders can decide whether an IPO may list at a premium or discount.
The Live IPO GMP Today trend also helps analyze subscription levels and demand from retail, HNI, and QIB categories. Since grey market activity affects early price discovery, checking Live IPO GMP Today multiple times a day provides clearer insights into market direction and sentiment. For both Mainboard and SME IPOs, Live IPO GMP Today remains one of the most tracked indicators before listing day. Stay connected with this page for accurate and frequent Live IPO GMP Today updates.
For official IPO filings and verified financial data, please visit NSE India and BSE India.
NSE India → https://www.nseindia.com/
BSE India → https://www.bseindia.com
3 Key GMP Insights Every Investor Must Know
GMP Indicates IPO Demand:
A high GMP shows strong market interest and potential for listing gains, while a low or negative GMP signals weak demand.
GMP Fluctuates Daily:
GMP is dynamic and changes with market sentiment, news, and investor behavior, so tracking it daily helps make timely decisions.
Compare Mainboard vs SME IPOs:
GMP trends differ between large-cap (Mainboard) and SME IPOs. SME IPOs may have higher volatility, offering both risk and opportunity.
Disclaimer:- The GMP (Grey Market Premium), IPO estimates, and other information displayed on this website are provided purely for educational and informational purposes. These figures are based on market observations and should not be considered as investment advice or guaranteed indicators of actual performance.
Visitors are strongly advised to verify information independently and consult a registered financial advisor before making any investment decisions
