What is Aye Finance IPO GMP Today?
The Latest GMP of Aye Finance IPO IPO is ₹0.
Aye Finance IPO gmp
| DATE | GMP (GREY MARKET PREMIUM) | EXPECTED LISTING GAINS |
|---|---|---|
| 09-Feb-2026 | – | – |
| 08-Feb-2026 | – | – |
| 07-Feb-2026 | – | – |
| 06-Feb-2026 | – | – |
IPO Grey Market Premium (GMP)
The grey market premium (GMP) represents the informal trading price in grey market of an IPO before it officially lists on the stock exchange. The GMP can provide an early snapshot of investor sentiment and the expected demand for shares once they are listed. A higher GMP generally suggests positive market expectations, while a lower or negative GMP may indicate cautious sentiment.
It is important to remember that GMP values are purely indicative and can change rapidly due to short-term market factors, speculative trading, or investor perception. They do not guarantee how the IPO will perform on the listing day.
Investors should not base their investment decision solely on GMP. Instead, a careful analysis of the company’s business model, financial health, industry position, and growth potential should guide the decision to participate in the IPO. Using GMP as one of many reference points can help, but relying on it alone carries significant risk.
Company Brief – Aye Finance IPO
Aye Finance Limited is a technology-driven non-banking financial company focused on providing business loans to micro and small enterprises across India. Aye Finance IPO GMP has attracted market attention as the company prepares to tap public markets amid growing demand for formal credit in the MSME segment.
IPO Dates
| Event | Date (Tentative) |
| Issue Opening Date | 9 Feb 2026 |
| Issue Closing Date | 11 Feb 2026 |
| Allotment Date | 12 Feb 2026 |
| Refunds Initiation | Within 1 working day after allotment |
| Credit of Shares to Demat Account | Same day as refunds |
| IPO Listing Date | 16 Feb 2026 |
All dates are tentative
IPO Details
| Particulars | Details |
| Issue Price | ₹122 – ₹129 per equity share |
| Market Lot | 116 shares |
| Minimum Investment (Retail) | Approx. ₹14,964 |
| IPO Listing At | NSE & BSE |
| Total Issue Size | Approx. ₹1,010 crore |
| Face Value | ₹10 per equity share |
| Promoter Holding Pre IPO | Approx. 48% |
| Promoter Holding Post IPO | Approx. 39% |
Aye Finance IPO Reservation
| Investor Category | Shares Offered |
| QIB | Not more than 50% of the issue |
| NII (HNI) | Not less than 15% of the issue |
| Retail | Not less than 35% of the issue |
Indicative Allocation (Expected)
| Investor Category | Percentage |
| QIB | 50.00% |
| NII (HNI) | 15.00% |
| Retail | 35.00% |
| Total | 100.00% |
